Description
Ultimate Series 8.0MP WDR Infrared Long Range Motorised Dome (7~35mm Lens)
VIP Vision 8MP 7-35mm WDR Infrared Long Range Motorised Dome Camera is a modified version of the VSIPE8MPVDIRM dome, with a narrower field of view than the standard model. This makes it more suited for surveillance of single points of interest, such as entry points, corridors and front gates, as the lens grants a higher level of detail and fully utilises the 8.0MP resolution on a single subject.
Features:
- Stream up to 8.0MP (3840 x 2160) at 15fps
- Motorised 7–35mm lens with 38°–14° viewing angles and auto iris
- 5x optical zoom for detailed surveillance of single points of interest
- Smart infrared up to 100m; true day/night (auto ICR)
- MicroSD slot supports up to 128GB edge recording
- H.265 high-efficiency video compression
- Smart detection including face detection
- True WDR 120dB with backlight/highlight compensation
- Alarm and audio interface; tester video output
- Metal IP67/IK10 weather/vandal resistant housing
- ePoE enables up to 800m transmission at 10Mbps (requires ePoE NVRs & switches)
Specifications
| Camera | |
|---|---|
| Image Sensor | 1/2.5" 8.0MP Progressive Scan CMOS |
| Max. Resolution | 8.0 Megapixel |
| Effective Pixels | 3840 (H) x 2160 (V) |
| RAM / ROM | 512MB / 32MB |
| Ultra Low Light Colour | No |
| Min. Illumination | 0.05 Lux/F1.4 (Color), 0 Lux/F1.4 (IR On) |
| S/N Ratio | > 50dB |
| Infrared | Yes |
| Infrared System | 3 × Infrared LEDs, 100m range, Auto/Manual On/Off Control |
| Lens | |
| Lens Type | Motorised Varifocal |
| Lens / Iris | 7 ~ 35mm F1.4 Motorised Varifocal Lens with Auto Iris |
| Field of View | Horizontal: 38°~14°, Vertical: 22°~8° (5x Optical Zoom) |
| Focus | Auto Focus / 0.6m Minimum Focus Distance |
| DORI Detect | 234m (Wide) / 765m (Tele) |
| DORI Observe | 94m (Wide) / 306m (Tele) |
| DORI Recognise | 47m (Wide) / 153m (Tele) |
| DORI Identify | 23m (Wide) / 76m (Tele) |
| Video | |
| Resolution | 8.0MP (3840 × 2160) to CIF (352 × 288) |
| Frame Rate (Main) | 8.0MP (1 ~ 15fps) / 3.0MP (1 ~ 25fps) |
| Frame Rate (Sub) | D1 (1 ~ 25fps) |
| Frame Rate (Third) | 720p (1 ~ 25fps) |
| Video Compression | H.265 / H.264 |
| Bit Rate | H.265: 14 ~ 9984Kbps / H.264: 24 ~ 10240Kbps |
| Bit Rate Control | Constant Bit Rate (CBR) / Variable Bit Rate (VBR) |
| Day/Night | Auto (ICR) / Color / B&W |
| Lighting Compensation | BLC / HLC / True WDR (120dB) |
| Smart Scene Adaptive (SSA) | Yes |
| White Balance | Auto / Natural / Street Lamp / Outdoor / Manual |
| Gain Control | Auto / Manual |
| Noise Reduction | 3D DNR |
| Picture Control | Mirror / Flip (0°, 90°, 180°, 270°) (Resolution must be 4.0MP or lower for Corridor Mode) |
| IVS & Intelligent Functions | |
| IVS | Yes |
| Intelligent Functions | Tripwire, Intrusion, Object Abandoned/Missing, Face Detection, Motion Detection (4 Zones), Region of Interest (4 Zones), Privacy Masking (4 Zones), Smart Infrared |
| Network | |
| Ethernet | RJ-45 (10/100 Base-T) |
| Protocol | HTTP, HTTPS, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPoE, IPv4/IPv6, QoS, UPnP, NTP, Bonjour, 802.1X, Multicast, ICMP, IGMP, SNMP |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 Users / 20 Users |
| RTMP Support | Yes |
| Interface | |
| Video Interface | Video Tester Composite Output |
| Audio Interface | 1 Input, 1 Output (G.711a, G.711Mu, AAC, G.726) |
| Alarm Interface | 1 Input / 1 Output |
| RS485 | N/A |
| Edge Storage | MicroSD Card (up to 128GB) / NAS / Local PC |
| Interoperability | ONVIF / PSIA / CGI |
| Environmental | |
| Power Supply | 12VDC / PoE (802.3at Class 4) |
| Power Consumption | <15W |
| Operating Conditions | -30°C ~ +60°C / Less than 95% RH |
| Ingress Protection | IP67 |
| Weather Resistance | Yes |
| Vandal Resistance | IK10 |
| Series | Ultimate Series |
| Camera Type | Dome |
| Housing | Metal, Polycarbonate |
| Pan / Tilt / Rotation | Pan: 0°~355° / Tilt: 0°~65° / Rotation: 0°~355° |
| Tri-Axis Mounting | Yes |
| ePoE | Yes |
| Physical | |
| Dimensions | Ø159mm × 118mm |
| Net Weight | 0.96kg |
| Warranty (Years) | 4 |
| Shipping Weight and Dimensions | |
| Includes product packaging | |
| Width | 200 mm |
| Height | 200 mm |
| Depth | 210 mm |
| Weight | 1.20 kg |
Details
VIP Vision VDIRM Ultimate Dome Datasheet: |
|
VIP Vision VDIRM Ultimate Vandal Dome Quick Install Guide: |
|
Product Feature Guide - VIP Vision ePoE Overview: |
|
Product Feature Guide - VIP Vision Corridor Mode: |
|
Network Camera Web 3.0 Operation Manual V2.0.5: |
|
Accessory Compatibility Guide: |
Videos
-
VIP Vision 8.0MP Long Range IP Camera - Sample Footage
A short video showing the zoom range of the VSIPE8MPVDIRM-Z / ...
-
VIP Vision 8.0MP Long Range IP Camera - Overview
Myles and Rebecca discuss some of the features of the new VSIP...
-
VIP Vision Guide: IP Cameras @ 800M using Cat5e (Extended PoE)
Jeff shows how to use the new extended Power over Ethernet (eP...
-
VIP Vision Tutorial: Using microSD storage in IP cameras - Part 1: Installation
Jeff talks about how to select a microSD flash memory storage ...
-
VIP Vision Tutorial: Using microSD storage in IP cameras - Part 2: Configuration
Jeff shows how to configure an IP camera using its web interfa...